FHA Loan Limits in Florida
VA and FHA loans/financing are the most popular and "acceptable" forms of buying a home today. VA loans require "zero down" from a buyer and FHA loans require 3% down-payment, plus 2.25% up-front for PMI (private mortgage insurance) and, of course, buyer closing costs (paid by the buyer, unless the contract specifies and requests seller to pay for a portion or all buyers closing costs). These 2 forms of financing a home make up over 50% of all home loans today under $300,000. *Note*: To pass the FHA/VA 4 point home inspection, a home's roof must have at least 5-7 years of "useful" life remaining and a condo must be an "approved building" to qualify for FHA or VA financing. *Note*: FHA/VA has loan maximum limits (see FHA/VA limits*) vary from county to county in Florida. Conventional financing for single family as of 4/18/2010 are 20% down.
ALACHUA | $271,050 |
BAKER | $387,500 |
BAY | $396,250 |
BRADFORD | $271,050 |
BREVARD | $291,250 |
BROWARD | $423,750 |
CALHOUN | $271,050 |
CHARLOTTE | $296,250 |
CITRUS | $271,050 |
CLAY | $387,500 |
COLLIER | $531,250 |
COLUMBIA | $271,050 |
DE SOTO | $271,050 |
DIXIE | $271,050 |
DUVAL | $387,500 |
ESCAMBIA | $271,050 |
FLAGLER | $287,500 |
FRANKLIN | $305,000 |
GADSDEN | $271,050 |
GILCHRIST | $271,050 |
GLADES | $271,050 |
GULF | $271,050 |
HAMILTON | $271,050 |
HARDEE | $271,050 |
HENDRY | $271,050 |
HERNANDO | $292,500 |
HIGHLANDS | $271,050 |
HILLSBOROUGH | $292,500 |
HOLMES | $271,050 |
INDIAN RIVER | $283,750 |
JACKSON | $271,050 |
JEFFERSON | $271,050 |
LAFAYETTE | $271,050 |
LAKE | $353,750 |
LEE | $356,250 |
LEON | $271,050 |
LEVY | $271,050 |
LIBERTY | $271,050 |
MADISON | $271,050 |
MANATEE | $442,500 |
MARION | $271,050 |
MARTIN | $375,000 |
MIAMI-DADE | $423,750 |
MONROE | $729,750 |
NASSAU | $387,500 |
OKALOOSA | $312,500 |
OKEECHOBEE | $271,050 |
ORANGE | $353,750 |
OSCEOLA | $353,750 |
PALM BEACH | $423,750 |
PASCO | $292,500 |
PINELLAS | $292,500 |
POLK | $271,050 |
PUTNAM | $271,050 |
SANTA ROSA | $271,050 |
SARASOTA | $442,500 |
SEMINOLE | $353,750 |
ST. JOHNS | $387,500 |
ST. LUCIE | $375,000 |
SUMTER | $278,750 |
SUWANNEE | $271,050 |
TAYLOR | $271,050 |
UNION | $271,050 |
VOLUSIA | $303,750 |
WAKULLA | $271,050 |
WALTON | $362,790 |
WASHINGTON | $271,050 |
For other state information, visit the Lending Limits section of the FHA website |
This article is filed under Buyer Tips. View other articles in Buyer Tips.