What's the difference between our four flat fee MLS programs?
Features | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
$69 | $599 | $399 plus $349 at close | $299 plus $249 at close | $699 plus 0.875% at close ($3,999 min) | |
Listing Period | 1 year | 6 months | 1 year | 1 year | 6 months |
Local MLS Flat-Fee Listing | ![]() | ![]() | ![]() | ![]() | ![]() |
Homes.com | ![]() | ![]() | ![]() | ![]() | |
Realtor.com | ![]() | ![]() | ![]() | ![]() | ![]() |
GetMoreOffers.com | ![]() | ![]() | ![]() | ![]() | ![]() |
Major Internet Portals | ![]() | ![]() | ![]() | ![]() | ![]() |
Sell it yourself, pay only flat fee | ![]() | ![]() | ![]() | ![]() | ![]() |
Free Custom Brochure Template | ![]() | ![]() | ![]() | ![]() | ![]() |
Digital Photos - easy upload | 100 | 100 | 100 | 100 | 100 |
Cancel Anytime | ![]() | ![]() | ![]() | ![]() | ![]() |
Free MLS Listing Changes | 1 free round/month; then $20/round | 1 free round/month; then $20/round | 1 free round/month; then $20/round | ![]() | |
Free Price and Commission Changes | ![]() | ![]() | ![]() | ![]() | ![]() |
Mon-Thu 9AM-7PM, Fri 9AM-5:30PM, Sat 9AM-5PM, Sun 9AM-4PM Live Support | ![]() | ![]() | ![]() | ![]() | ![]() |
Free contract questions and support | ![]() | ![]() | ![]() | ![]() | ![]() |
Buyer Lead Capture System | ![]() | ![]() | ![]() | ![]() | ![]() |
Website Visitor Track | ![]() | ![]() | ![]() | ![]() | ![]() |
Free Yard Sign | coroplast | coroplast | metal | ||
Agent Activate® | ![]() | ![]() | ![]() | ![]() | |
Agent Assure® | $159 | $159 | $159 | $159 | ![]() |
Full Contract Representation | ![]() | ||||
Only available to new clients | ![]() | ||||
Pricing | $69 | $599 | $399 plus $349 at close | $299 plus $249 at close | $699 plus 0.875% at close ($3,999 min) |
List My Property flat fee MLS | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up |
View Listing Agreements | Listing Agreement | Listing Agreement | Listing Agreement | Listing Agreement | Listing Agreement |
View More Details | Details | Details | Details | Details | Details |
©2006-2025 GetMoreOffers.com Real Estate