Sales statistics for the past 12 months
MLS #![]() | Marketing![]() | Lead Source![]() | Address![]() | Sale Price![]() | Sale Date![]() | Days on Market![]() |
|---|---|---|---|---|---|---|
| 324027 | Standard | Sold Privately (Realtor.com) | 6 Honeysuckle Court South Homosassa, FL 34446 | $299,900 | 10/9/2008 | 227 |
| 7349410 | Standard | Realtor® | 1110 Bowsprit Lane Holiday, FL 34691 | $73,000 | 10/9/2008 | 129 |
| D1276934 | Standard | Sold Privately (Realtor.com) | 1320 Melissa Lane Davie, FL 33325 | $310,000 | 10/7/2008 | 134 |
| 431089 | Standard | Realtor® | 2513 Chestnut Springs Lane Jacksonville, FL 32246 | $235,000 | 10/1/2008 | 145 |
| 200828915 | Standard | Sold Privately (Realtor.com) | 23980 Copperleaf Blvd Bonita Springs, FL 34135 | $600,000 | 10/1/2008 | 134 |
| T2322773 | Standard | Realtor® | 4619 Dunnie Drive Tampa, FL 33614 | $230,000 | 9/30/2008 | 77 |
| 352592 | Standard | Realtor® | 6669 Lake Charlene Drive Pensacola, FL 32506 | $246,000 | 9/29/2008 | 103 |
| 295645 | Standard | Realtor® | 312 Sw 134th Terrace Newberry, FL 32669 | $420,500 | 9/26/2008 | 73 |
| 350759 | Standard | Realtor® | 7722 Coronet Drive Pensacola, FL 32514 | $106,000 | 9/23/2008 | 131 |
| T2327020 | Standard | Realtor® | 2815 Viola Lane Valrico, FL 33594 | $205,000 | 9/22/2008 | 45 |
| 545939 | Standard | Realtor® | 174 Indian Mound Trail Tavernier, FL 33070 | $1,680,000 | 9/19/2008 | 69 |
| 7348190 | Standard | Realtor® | 9606 Paver Court New Port Richey, FL 34654 | $265,000 | 9/18/2008 | 115 |
| T2317567 | Standard | Realtor® | 505 Via Cintia Punta Gorda, FL 33950 | $345,000 | 9/15/2008 | 326 |
| T2313442 | Realtor® | 10607 Hatteras Drive Tampa, FL 33615 | $550,000 | 9/15/2008 | 188 | |
| 7354889 | Realtor® | 546 35th Ave Ne St Petersburg, FL 33704 | $424,000 | 9/15/2008 | 74 | |
| 304433 | Standard | Sold Privately (Realtor.com) | 19900 Sw Rainbow Lakes Blvd Dunnellon, FL 34431 | $112,000 | 8/29/2008 | 105 |
| 382934 | Standard | Realtor® | 2320 Foxworth Drive Panama City, FL 32405 | $438,000 | 8/29/2008 | 85 |
| 7357522 | Realtor® | 1008 Virginia Avenue Palm Harbor, FL 34683 | $194,000 | 8/28/2008 | 41 | |
| 180886 | Standard | Realtor® | 2814 Par Lane Tallahassee, FL 32301 | $180,000 | 8/27/2008 | 195 |
| T2308546 | Standard | Realtor® | 909 Woodcliff Ave. Tampa, FL 33613 | $292,000 | 8/25/2008 | 158 |
| 208024195 | Standard | Realtor® | 5737 Whitaker Rd. #c-102 Naples, FL 34112 | $99,900 | 8/25/2008 | 70 |
| 7346453 | Standard | Realtor® | 2283 Springrain Dr. Clearwater, FL 33763 | $215,000 | 8/22/2008 | 100 |
| 207042376 | Standard | Realtor® | 545 Avellino Isles Circle #29201 Naples, FL 34119 | $685,000 | 8/18/2008 | 308 |
| T2322318 | Standard | Realtor® | 1922 Oak Grove Chase Drive Orlando, FL 32820 | $329,900 | 8/15/2008 | 34 |
| D1282479 | Standard | Sold Privately (I don't know) | 8885 Nw 21st Street Coral Springs, FL 33071 | $255,000 | 8/15/2008 | 56 |
| T2320954 | Standard | Realtor® | 4308 1st Ave E Bradenton, FL 34208 | $163,900 | 8/11/2008 | 39 |
| 501614 | Standard | Realtor® | 1655 Valley Forge Dr. Titusville, FL 32796 | $138,000 | 8/8/2008 | 158 |
| D1247637 | Standard | Realtor® | 5975 Nw 47th Place Coral Springs, FL 33067 | $320,000 | 8/7/2008 | 204 |
| 382145 | Standard | Realtor® | 108 Fleming Court Lynn Haven, FL 32444 | $332,500 | 8/4/2008 | 82 |
| R2924064 | Standard | Realtor® | 149 Rivinia Drive Jupiter, FL 33458 | $290,000 | 8/4/2008 | 84 |
| T2308160 | Standard | Realtor® | 3218 W Barcelona St. Tampa, FL 33629 | $382,500 | 8/4/2008 | 109 |
| 420046 | Sold Privately (Realtor.com) | 3584 Avalon Cove Drive Jacksonville, FL 32224 | $0 | 8/4/2008 | 153 | |
| 418251 | Standard | Realtor® | 13846 Atlantic Blvd #301 Jacksonville, FL 32225 | $430,000 | 8/1/2008 | 162 |
| 295394 | Standard | Realtor® | 3137 Nw 57th Place Gainesville, FL 32653 | $164,500 | 7/31/2008 | 24 |
| 379433 | Standard | Realtor® | 1408 Rhode Island Ave Lynn Haven, FL 32444 | $273,000 | 7/30/2008 | 144 |
| T2310215 | Standard | Realtor® | 10422 Crestfield Dr Riverview, FL 33569 | $215,000 | 7/30/2008 | 377 |
| O4780666 | Standard | Realtor® | 3309 Korina Lane Tampa, FL 33618 | $215,000 | 7/30/2008 | 407 |
| 7312084 | Standard | Realtor® | 31051 Masena Road Wesley Chapel, FL 33544 | $160,000 | 7/28/2008 | 264 |
| 7343333 | Realtor® | Pss Crystal Beach, FL 34681 | $1,200,000 | 7/24/2008 | 86 | |
| 381745 | Standard | Realtor® | 610 Jennings Avenue Panama City, FL 32404 | $177,500 | 7/21/2008 | 80 |
| D1250996 | Standard | Realtor® | 8400 Byron Avenue #5F Miami Beach, FL 33141 | $160,000 | 7/18/2008 | 170 |
| 181033 | Standard | Sold Privately (Realtor.com) | 1878 Log Ridge Trail Tallahassee, FL 32312 | $275,000 | 7/11/2008 | 143 |
| 208005377 | Standard | Realtor® | 2930 Gilford Way Naples, FL 34119 | $365,000 | 7/10/2008 | 162 |
| 46311 | Standard | Sold Privately (I don't know) | 85290 Shinnecock Hills Drive Fernandina Beach, FL 32034 | $367,500 | 7/3/2008 | 76 |
| 7328319 | Standard | Sold Privately (Realtor.com) | 1060 N Shore Dr Ne #4 St. Petersburg, FL 33701 | $354,900 | 7/1/2008 | 146 |
| 303337 | Standard | Sold Privately (Other) | 31 Lake Diamond Boulevard Ocala, FL 34472 | $290,000 | 7/1/2008 | 65 |
| D1225437 | Standard | Realtor® | 835 Se 8th Av Deerfield Beach, FL 33441 | $700,000 | 6/30/2008 | 273 |
| R2903186 | Standard | Realtor® | 5429 Oakmont Village Circle Lake Worth, FL 33463 | $325,000 | 6/27/2008 | 116 |
| 208016399 | Standard | Realtor® | 3048 54th St Sw Naples, FL 34116 | $160,000 | 6/23/2008 | 67 |
| O4834076 | Standard | Realtor® | 9241 Tibet Pointe Cir Windermere, FL 34786 | $3,748,000 | 6/23/2008 | 110 |
| T2311447 | Realtor® | 603 S. Gomez Av #1 Tampa, FL 33609 | $330,000 | 6/17/2008 | 41 | |
| 7326632 | Standard | Sold Privately (Realtor.com) | 1025 Gray Street South Gulfport, FL 33707 | $128,000 | 6/12/2008 | 135 |
| O4836221 | Standard | Realtor® | 8906 E. Jean St. Tampa, FL 33610 | $156,000 | 6/12/2008 | 90 |
| 576364 | Standard | Realtor® | 8264 47th Street Circle East Palmetto, FL 34221 | $193,900 | 6/10/2008 | 46 |
| T2313034 | Standard | Sold Privately (Realtor.com) | 123 Celebration Blvd Celebration, FL 34747 | $850,000 | 6/6/2008 | 21 |
| 7326877 | Standard | Realtor® | Lot 17 Seminole Blvd Seminole, FL 33772 | $585,000 | 6/6/2008 | 128 |
| 292011 | Standard | Sold Privately (Other) | 6418 Nw 109th Pl Alachua, FL 32615 | $181,500 | 6/6/2008 | 62 |
| 999697 | Standard | Realtor® | 7020 Mine Creek Lane A & B Raleigh, NC 27615 | $184,900 | 6/3/2008 | 36 |
| 292460 | Standard | Sold Privately (I don't know) | 12216 Nw 150th Avenue Alachua, FL 32615 | $152,500 | 6/2/2008 | 46 |
| 381437 | Standard | Realtor® | 2735 Jefferson Circle Sarasota, FL 34239 | $230,000 | 5/30/2008 | 42 |
| 998396 | Standard | Realtor® | 214 & 216 East Lee Street Raleigh, NC 27601 | $74,900 | 5/30/2008 | 38 |
| 7341500 | Realtor® | 3206 Coldwell Drive Holiday, FL 34691 | $101,500 | 5/23/2008 | 35 | |
| O4839350 | Standard | Sold Privately (Other) | 1680 10th Ave Deland, FL 32774 | $157,500 | 5/23/2008 | 53 |
| R2887832 | Realtor® | 20284 Hacienda Ct Boca Raton, FL 33498 | $440,000 | 5/22/2008 | 128 | |
| 993222 | Standard | Realtor® | 1211 Westview Ln #201 Raleigh, NC 27605 | $165,500 | 5/20/2008 | 52 |
| O4830082 | Standard | Sold Privately (Other) | 4046 Markham Place Orlando, FL 32814 | $330,000 | 5/16/2008 | 93 |
| O4806168 | Sold Privately (Other) | 4046 Markham Place Orlando, FL 32814 | $330,000 | 5/16/2008 | 218 | |
| 7338936 | Sold Privately (Realtor.com) | 4421 Pocahontas Drive Ridge Manor, FL 33523 | $122,500 | 5/16/2008 | 42 | |
| 7332793 | Realtor® | 6007 Redwood Dr New Port Richey, FL 34653 | $90,000 | 5/16/2008 | 76 | |
| 990685 | Standard | Realtor® | 207 Mill Street Creedmoor, NC 27522 | $785,000 | 5/15/2008 | 58 |
| 962328 | Standard | Realtor® | 1008 Enderbury Drive Raleigh, NC 27614 | $450,000 | 5/9/2008 | 209 |
| D1259081 | Realtor® | 1200 Ne 12th Ave Fort Lauderdale, FL 33304 | $324,500 | 4/30/2008 | 56 | |
| 7276212 | Standard | Realtor® | 7133 West Country Club Drive North #151 Sarasota, FL 34243 | $149,000 | 4/29/2008 | 542 |
| 298882 | Realtor® | 7702 Sw 103rd Loop Ocala, FL 34476 | $349,000 | 4/25/2008 | 78 | |
| 7336491 | Realtor® | 9626 Glen Moor Lane Port Richey, FL 34668 | $97,000 | 4/17/2008 | 27 | |
| 571302 | Realtor® | 5715 7th Ave Nw Bradenton, FL 34209 | $675,000 | 4/11/2008 | 73 | |
| 7327970 | Standard | Realtor® | 3110 Coronet Court Tarpon Springs, FL 34688 | $355,000 | 4/1/2008 | 56 |
| O4822618 | Standard | Sold Privately (Other) | 2375 Maguire Road Windermere, FL 34786 | $255,000 | 3/26/2008 | 76 |
| 7329637 | Sold Privately (Other) | 14142 Pomona Ave Spring Hill, FL 34609 | $229,900 | 3/21/2008 | 37 | |
| D1253705 | Standard | Realtor® | 2485 Kimmie Drive Cooper City, FL 33026 | $350,000 | 3/18/2008 | 39 |
| O4825641 | Standard | Sold Privately (Realtor.com) | 15510 Furlong Cir Odessa, FL 33556 | $500,000 | 3/10/2008 | 46 |
| 7322227 | Realtor® | 3239 Roxbury Drive Holiday, FL 34691 | $107,450 | 2/27/2008 | 49 | |
| 7304633 | Standard | Realtor® | 1400 Britwell Ct New Port Richey, FL 34655 | $356,250 | 2/22/2008 | 144 |
| D1232098 | Realtor® | 138 San Remo Blvd North Lauderdale, FL 33068 | $162,500 | 2/20/2008 | 113 | |
| O4815585 | Standard | Realtor® | 112 Devon Court Longwood, FL 32779 | $269,000 | 2/15/2008 | 78 |
| 7321875 | Standard | Realtor® | 602 Del Sol Ct Safety Harbor, FL 34695 | $290,000 | 2/15/2008 | 38 |
| O4808264 | Standard | Realtor® | 638 Spring Oaks Blvd. Altamonte Springs, FL 32714 | $240,000 | 1/31/2008 | 101 |
| 176306 | Standard | Sold Privately (Other) | 384 Inkwood Lane Tallahassee, FL 32310 | $78,500 | 1/11/2008 | 95 |
| R2850057 | Realtor® | 15870 Edgefield Rd Wellington, FL 33414 | $560,000 | 1/11/2008 | 120 | |
| 7277135 | Realtor® | 3254 West Lantana Drive Beverly Hills, FL 34465 | $275,000 | 12/20/2007 | 219 | |
| 175006 | Standard | Sold Privately (Realtor.com) | 9203 Oakfair Drive Tallahassee, FL 32317 | $323,910 | 12/18/2007 | 101 |
| R2843946 | Standard | Sold Privately (I don't know) | 17275 Tangerine Bvld Loxahatchee, FL 33470 | $475,000 | 12/18/2007 | 113 |
| 355105 | Standard | Realtor® | 1928 Lyndhurst Drive Jacksonville, FL 32092 | $422,999.10 | 12/10/2007 | 293 |
| 7303303 | Standard | Realtor® | 3430 Bahia Ave Holiday, FL 34690 | $112,900 | 12/7/2007 | 74 |
| 7309352 | Realtor® | 3262 Nicks Pl Clearwater, FL 33761 | $749,000 | 12/5/2007 | 42 | |
| 7273441 | Standard | - | 1080 19th Avenue North St. Petersburg, FL 33704 | $237,600 | 11/30/2007 | 217 |
| R2860918 | Standard | Realtor® | 9857 Sandy Run Jupiter, FL 33478 | $200,000 | 11/30/2007 | 46 |
| R2837848 | Standard | Realtor® | 2643 Sw 23rd Cranbrook Court Boynton Beach, FL 33436 | $320,000 | 11/26/2007 | 110 |
| 474952 | Standard | Realtor® | 5786 Indigo Crossing Drive Rockledge, FL 32955 | $225,000 | 11/16/2007 | 150 |
| 7261478 | Standard | Sold Privately (Realtor.com) | 3515 W Tacon St Tampa, FL 33629 | $540,000 | 11/16/2007 | 256 |
| 459041 | Sold Privately (Other) | 632 Byron Ave Daytona Beach, FL 32114 | $80,000 | 11/15/2007 | 135 | |
| O4801093 | Standard | Sold Privately (Realtor.com) | 8710 Sage Court Tampa, FL 33634 | $123,000 | 11/2/2007 | 45 |
| 7302556 | Standard | Realtor® | 299 Mae Ct Palm Harbor, FL 34683 | $195,500 | 10/29/2007 | 40 |
| 7286163 | Realtor® | 2637 Hawk Roost Ct Holiday, FL 34691 | $206,000 | 10/22/2007 | 147 | |
| O4787735 | Standard | Realtor® | 2227 Barkwood Court Lake Mary, FL 32746 | $279,000 | 10/22/2007 | 94 |
| D1220975 | Standard | Realtor® | 2509 Ne 42 Ave Homestead, FL 33033 | $1,150 | 10/15/2007 | 34 |
| % of properties sold by: | Realtor: 73.58% Unrepresented buyer: 26.42% | Total Amount Sold: | $36,150,359.10 | Average DOM: | 116 | |
Pending Contracts
MLS #![]() | Marketing![]() | Address![]() | Listing Price![]() | Contract Date![]() | Days on Market![]() |
|---|---|---|---|---|---|
| D1272526 | Standard | 6614 Nw 57 Ct Tamarac, FL 33321 | $174,900 | 10/10/2008 | 157 |
| R2930649 | Standard | 6726 Remington Place Lake Worth, FL 33463 | $299,900 | 10/10/2008 | 128 |
| T2335756 | Standard | 2008 Alameda Avenue Orlando, FL 32804 | $539,000 | 10/9/2008 | 8 |
| 7341836 | Standard | 475 Village Drive Tarpon Springs, FL 34689 | $249,000 | 10/7/2008 | 169 |
| 7349279 | Standard | 3435 Haines Road North St. Petersburg, FL 33704 | $187,000 | 9/27/2008 | 117 |
| T2323901 | Standard | 5142 Creekside Trail Sarasota, FL 34243 | $339,000 | 9/18/2008 | 59 |
| 7317618 | Standard | 4399 51st Avenue S Saint Petersburg, FL 33711 | $398,500 | 9/5/2008 | 270 |
| 475806 | Standard | 3051 South Atlantic Avenue #2005 Daytona Beach, FL 32118 | $199,000 | 7/15/2008 | 46 |
| 475805 | Standard | 3051 South Atlantic Avenue #2104 Daytona Beach, FL 32118 | $199,000 | 7/7/2008 | 38 |
| O4810918 | Standard | 3014 W Waverly Avenue Tampa, FL 33629 | $389,000 | 5/1/2008 | 180 |
| O4807113 | Standard | 3014 W Waverly Avenue Tampa, FL 33629 | $389,000 | 5/1/2008 | 198 |
| Total Amount Under Contract: | $3,363,300 | Average DOM: | 125 | ||
Home | Contact Us | Advertise With Us | Join Our Staff | Search MLS | Terms Of Use | Site Search | Articles | Links | Resources
Site and all contents are Copyright ©2006-2008 ADDvantage Real Estate Services. All rights reserved.








